Tu je možné jediným klikom stiahnuť excel so všetkými údajmi.
Stiahnuť databázuTu je možné jediným klikom stiahnuť excel so všetkými údajmi.
| id | meno | priezvisko | rola | title_before | title_after | institution | address | city | zip | vat | fee | extra_accomp | accomp_first_name | accomp_last_name | arrival | departure | roommate1 | message | requirements | abstract1_title | abstract1_type | abstract1_file | personal-bio | social_evening | training_school | arrival_33 | |
| 3 | matkal@dtu.dk | Matus | Kalina | um_participant | Technical University of Denmark | Kemitorvet 206 | Kgs. Lyngby | 2800 | 450 € PhD student | Monday 13. April 2026 | Thursday 16. April 2026 | ||||||||||||||||
| 4 | mariagabriela.rodriguez@ehu.eus | Maria | Rodríguez | um_participant | Mrs | PhD | University of the Basque country | Karkizano 4 | San Sebastian - Donostia | 20001 | 450 € PhD student | Sunday 12. April 2026 | Saturday 18. April 2026 | ||||||||||||||
| 5 | t1_mlynkova@utb.cz | Tereza | Mlynkova | um_participant | Ing. | Tomas Bata University in Zlín, Faculty of Technology | Vavrečkova 5669 | Zlín | 76001 | CZ70883521 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | poster | |||||||||||||
| 6 | bystricky_berezvai@utb.cz | Orsolya | Bystricky-Berezvai | um_participant | Tomas Bata University in Zlín, Faculty of Technology | Vavrečková 5669 | Zlín 1 | 76001 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Tereza Mlýnková, Lucie Matošková | Diary-free and gluten-free diet. | poster | |||||||||||||
| 7 | l_matoskova@utb.cz | Lucie | Matošková | um_participant | Ing. | Univerzita Tomáše Bati ve Zlíně | nám. T. G. Masaryka 5555, 760 01 Zlín, Česká republika | Zlín | 76001 | CZ70883521 | 450 € PhD student | Monday 13. April 2026 | Thursday 16. April 2026 | poster | |||||||||||||
| 8 | priscilliaijomah@gmail.com | Priscilla Ndidi | Ijomah | um_participant | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | ||||||||||||||||||||
| 9 | Z.REHAN@SQU.EDU.OM | ZULFIQAR AHMAD | REHAN | um_participant | Dr | ZULFIQAR AHMAD REHAN | SULTAN QABOOS UNIVERSITY OMAN | DEPARTMENT OF CHEMISTRY | muscat | 123 | Monday 13. April 2026 | Friday 17. April 2026 | NA | “I am Dr. Rehan from Sultan Qaboos University, specializing in polymeric membranes, and I am interested in participating in the conference.” | NA | ||||||||||||
| 10 | dusan.kovacik@mail.muni.cz | Dušan | Kováčik | um_participant | Assoc. Prof. | PhD. | Masaryk University, Faculty of Science, Department of Plasma Physics and Technology, R&D centre CEPLANT | Kotlarska 267/2 | Brno | 60200 | CZ00216224 | Monday 13. April 2026 | Friday 17. April 2026 | single room | Invited Speaker | ||||||||||||
| 11 | anna.vykydalova@savba.sk | Anna | Vykydalová | um_participant | Ing. | PhD. | Ústav polymérov SAV, v.v.i. | Dúbravská cesta 9 | Bratislava | 84541 | 00 586 927 | 650 € Researcher | Sunday 12. April 2026 | Friday 17. April 2026 | only me | daj mi samej izbu v totom hoteli 🙂 | prosecco na izbu a kolačky | ||||||||||
| 12 | lydiaginsburg@gmail.com | TOYESE VICTOR | OSHO | um_participant | MEKLISA NIGERIA LTD | 20 Azeez Ajanaku street okota | Lagos | 100011 | 880 € Industrial | Monday 13. April 2026 | Friday 17. April 2026 | ||||||||||||||||
| 13 | eva.perlikova@anton-paar.com | Richard | Landl | um_participant | Ing. | Anton Paar Slovakia s.r.o. | Hattalova 12/A | Bratislava | 831 03 | SK2120386653 | 880 € Industrial | Monday 13. April 2026 | Friday 17. April 2026 | ALONE | Anton Paar SK would like to participate and present at this conference. | If possible, we would like to use the space for an instrument display, LED up se we will need an electrical and a table with chair. Maybe also print mailing logo or etc. | +60 € SOCIAL EVENING | ||||||||||
| 14 | anastasiia.stepura@savba.sk | Anastasiia | Stepura | um_participant | MSc. | PhD. | Ustav Polymerov SAV, v.v.i. (Polymer Institute SAS) | Dubravska cesta 5799/9 | Bratislava | 845 41 | 650 € Researcher | Friday 10. April 2026 | Saturday 18. April 2026 | Vegetarian meals | +60 € SOCIAL EVENING | ||||||||||||
| 15 | palasti.ferenc@nje.hu | Ferenc | Palasti | um_participant | John von Neumann University | Izsáki út. 10 | Kecskemét | 6000 | 19253103-2-03 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | ||||||||||||||
| 16 | Kashif.ullah.khan@nje.hu | Kashif Ullah | Khan | um_participant | John von Neumann University | Izsáki út 10 | Kecskemét | 6000 | 19253103-2-03 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | ||||||||||||||
| 17 | adam.balazs@nje.hu | Balázs | Ádám | um_participant | Dr. | John von Neumann University | 10. Izsáki Street | Kecskemét | 6000 | HU19253103 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | |||||||||||||
| 18 | alena.siskova@savba.sk | Alenka | Šišková | um_organizer | |||||||||||||||||||||||
| 19 | michaela.sednickova@savba.sk | Michaela | Sedničková | um_participant | Ing. | PhD. | Polymer Institute of Slovak Academy of Sciences | Dúbravská cesta 9 | Bratislava | 84541 | SK2020830702 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Ubytovanie - Možno tam budem mať niektoré dni aj rodinu, ale ešte neviem povedať kedy presne. | ||||||||||||
| 20 | nagy.dorottya@nje.hu | Dorottya | Antaliczné Nagy | um_participant | Dr. | John von Neumann University | Izsáki út 10 | Kecskemét | 6000 | HU19253101 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING |
