Tu je možné jediným klikom stiahnuť excel so všetkými údajmi.
Stiahnuť databázuTu je možné jediným klikom stiahnuť excel so všetkými údajmi.
| id | meno | priezvisko | rola | title_before | title_after | institution | address | city | zip | vat | fee | extra_accomp | accomp_first_name | accomp_last_name | arrival | departure | roommate1 | message | requirements | abstract1_title | abstract1_type | abstract1_file | personal-bio | social_evening | training_school | arrival_33 | |
| 3 | matkal@dtu.dk | Matus | Kalina | um_participant | Technical University of Denmark | Kemitorvet 206 | Kgs. Lyngby | 2800 | 450 € PhD student | Monday 13. April 2026 | Thursday 16. April 2026 | ||||||||||||||||
| 4 | mariagabriela.rodriguez@ehu.eus | Maria | Rodríguez | um_participant | Mrs | PhD | University of the Basque country | Karkizano 4 | San Sebastian - Donostia | 20001 | 450 € PhD student | Sunday 12. April 2026 | Saturday 18. April 2026 | ||||||||||||||
| 5 | t1_mlynkova@utb.cz | Tereza | Mlynkova | um_participant | Ing. | Tomas Bata University in Zlín, Faculty of Technology | Vavrečkova 5669 | Zlín | 76001 | CZ70883521 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Valorization of Spent Coffee Grounds as a Bio-Based Nucleating Agent for Polypropylene | poster | file_81fb6370_6160fd4d2f8371d649f913b7b0024d067b1c1598.docx | |||||||||||
| 6 | bystricky_berezvai@utb.cz | Orsolya | Bystricky-Berezvai | um_participant | Tomas Bata University in Zlín, Faculty of Technology | Vavrečková 5669 | Zlín 1 | 76001 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Tereza Mlýnková, Lucie Matošková | Diary-free and sugar-free/diabetes friendly diet (due to diabetes). | INTEGRATED BIOREFINERY OF AFRICAN CATFISH (CLARIAS GARIEPINUS) BY-PRODUCTS: MULTI-PRODUCT VALORIZATION AND LIFE CYCLE ASSESSMENT | poster | file_625fa9a7_c6a6c0c00d49f74d1b3508b5da4d7288fcfbc72d.docx | |||||||||||
| 7 | l_matoskova@utb.cz | Lucie | Matošková | um_participant | Ing. | Univerzita Tomáše Bati ve Zlíně | nám. T. G. Masaryka 5555, 760 01 Zlín, Česká republika | Zlín | 76001 | CZ70883521 | 450 € PhD student | Monday 13. April 2026 | Thursday 16. April 2026 | Chitosan-based packaging with bioactive compounds | poster | file_85257544_b9263128702ee79b0f95e9310ce250ff5660a37b.docx | |||||||||||
| 8 | priscilliaijomah@gmail.com | Priscilla Ndidi | Ijomah | um_participant | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | ||||||||||||||||||||
| 9 | Z.REHAN@SQU.EDU.OM | ZULFIQAR AHMAD | REHAN | um_participant | Dr | ZULFIQAR AHMAD REHAN | SULTAN QABOOS UNIVERSITY OMAN | DEPARTMENT OF CHEMISTRY | muscat | 123 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | NA | “I am Dr. Rehan from Sultan Qaboos University, specializing in polymeric membranes, and I am interested in participating in the conference.” | NA | Piezoelectric Sensing Enhancement via Synergistic PVDF/Reduced Graphene Oxide-Silver Nanocomposite Coated Knitted Polyester Fabric" | presentation | file_0be998ea_3b3fabf507c03725f819df5ff587043b9875e65e.docx | Dr. Zulfiqar Ahmad Rehan is an Associate Professor of Chemistry at Sultan Qaboos University, Oman, with over 22 years of academic and industrial experience in polymer chemistry and functional materials. His research focuses on polymeric nanocomposite membranes, sustainable materials, photocatalysis, and advanced water treatment technologies. He has published more than 70 peer-reviewed articles and actively collaborates on applied research bridging materials science and industrial applications. | |||||||
| 10 | dusan.kovacik@mail.muni.cz | Dušan | Kováčik | um_participant | Assoc. Prof. | PhD. | Masaryk University, Faculty of Science, Department of Plasma Physics and Technology, R&D centre CEPLANT | Kotlarska 267/2 | Brno | 60200 | CZ00216224 | Monday 13. April 2026 | Friday 17. April 2026 | single room | Invited Speaker | ||||||||||||
| 11 | anna.vykydalova@savba.sk | Anna | Vykydalová | um_participant | Ing. | PhD. | Ústav polymérov SAV, v.v.i. | Dúbravská cesta 9 | Bratislava | 84541 | 00 586 927 | 650 € Researcher | Sunday 12. April 2026 | Friday 17. April 2026 | only me | daj mi samej izbu v totom hoteli 🙂 | prosecco na izbu a kolačky | ||||||||||
| 12 | lydiaginsburg@gmail.com | TOYESE VICTOR | OSHO | um_participant | MEKLISA NIGERIA LTD | 20 Azeez Ajanaku street okota | Lagos | 100011 | 880 € Industrial | Monday 13. April 2026 | Friday 17. April 2026 | ||||||||||||||||
| 14 | anastasiia.stepura@savba.sk | Anastasiia | Stepura | um_participant | MSc. | PhD. | Ustav Polymerov SAV, v.v.i. (Polymer Institute SAS) | Dubravska cesta 5799/9 | Bratislava | 845 41 | 650 € Researcher | Friday 10. April 2026 | Saturday 18. April 2026 | Vegetarian meals | +60 € SOCIAL EVENING | ||||||||||||
| 15 | palasti.ferenc@nje.hu | Ferenc | Palasti | um_participant | John von Neumann University | Izsáki út. 10 | Kecskemét | 6000 | 19253103-2-03 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | ||||||||||||||
| 16 | Kashif.ullah.khan@nje.hu | Kashif Ullah | Khan | um_participant | John von Neumann University | Izsáki út 10 | Kecskemét | 6000 | 19253103-2-03 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | ||||||||||||||
| 17 | adam.balazs@nje.hu | Balázs | Ádám | um_participant | Dr. | John von Neumann University | 10. Izsáki Street | Kecskemét | 6000 | HU19253103 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | |||||||||||||
| 18 | alena.siskova@savba.sk | Alenka | Šišková | um_organizer | |||||||||||||||||||||||
| 19 | michaela.sednickova@savba.sk | Michaela | Sedničková | um_participant | Ing. | PhD. | Polymer Institute of Slovak Academy of Sciences | Dúbravská cesta 9 | Bratislava | 84541 | SK2020830702 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Ubytovanie - Možno tam budem mať niektoré dni aj rodinu, ale ešte neviem povedať kedy presne. | ||||||||||||
| 20 | nagy.dorottya@nje.hu | Dorottya | Antaliczné Nagy | um_participant | Dr. | John von Neumann University | Izsáki út 10 | Kecskemét | 6000 | HU19253101 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | |||||||||||||
| 21 | kovalcik@fch.vut.cz | Adriana | Kovalcik | um_participant | prof. Ing. | Ph.D. | Faculty of Chemistry, Brno University of Technology | Purkyňova 464/118 | Brno | 612 00 | CZ00216305 | 650 € Researcher | Dana | Straková | Monday 13. April 2026 | Friday 17. April 2026 | Invited Speaker | +60 € SOCIAL EVENING | |||||||||
| 22 | karina.dragasiute@ktu.edu | Karina | Dragasiute | um_participant | Kaunas University of Technology | Studentu st. 56 | Kaunas | 51424 | 450 € PhD student | Friday 10. April 2026 | Thursday 16. April 2026 | Gabriele Jovarauskaite | Due to Kaunas University of Technology (KTU) institutional rules conferences need to be paid from personal accounts. Thus, please send invoice for the transfer to the email: karina.dragasiute@ktu.edu. Arrival date is set to be sooner than the start of the conference/school - we will be under MIRACLE project. Attending: conference + school. | Register for Training School | |||||||||||||
| 23 | gabriele.jovarauskaite@ktu.edu | Gabriele | Jovarauskaite | um_participant | Kaunas University of Technology | Studentu st. 56 | Kaunas | 51424 | 450 € PhD student | Friday 10. April 2026 | Thursday 16. April 2026 | Karina Dragasiute | Due to Kaunas University of Technology (KTU) institutional rules conferences need to be paid from personal accounts. Thus, please send invoice for the transfer to the email: gabriele.jovarauskaite@ktu.edu. Arrival date is set to be sooner than the start of the conference/school - we will be under MIRACLE project. Attending: conference + school. | Register for Training School | |||||||||||||
| 24 | lendvai.laszlo@sze.hu | László | Lendvai | um_participant | Dr. | Széchenyi István University | See special requirements | See special requirements | See special requirements | See special requirements | 650 € Researcher | Wednesday 15. April 2026 | Friday 17. April 2026 | - | As an invited speaker I was offered a reduced registration fee of 450 EUR rather than 650. | I would like to require the invoice for the following organization rather than my university: Name: Jet Travel Kft. Address: H-1113 (ZIP) Budapest (City), Bocskai út 77-99. (Address) Tax number: 10274837-2-43 Bank account number: 12001008-01474956-00600006 EU tax number: HU10274837 | +60 € SOCIAL EVENING | ||||||||||
| 25 | stanleymgbodile@gmail.com | Amu | Chigozie Anthony | um_participant | Mr | Mr | M&S farm limited | 22 chime avenue New heaven Enugu state Nigeria | Enugu State | 234 | 880 € Industrial | M and S farm Nigeria limited | M and S farm Nigeria limited | Monday 13. April 2026 | Friday 17. April 2026 | ||||||||||||
| 26 | daiva.zeleniakiene@ktu.lt | Daiva | Zeleniakiene | um_participant | Prof. | Kaunas University of Technology | Studentu st. 56 | Kaunas | 51424 | 650 € Researcher | Friday 10. April 2026 | Thursday 16. April 2026 | I am an organiser of the MIRACLES PhD School and a participant in the BIMAC conference; therefore, my hotel stay dates are 10/04/2026–16/04/2026. Please issue the invoice on my name (Daiva Zeleniakiene). According to our internal regulations, invoices issued in the name of the university are not acceptable. | ||||||||||||||
| 27 | michal.malcek@stuba.sk | Michal | Malcek | um_participant | doc. Ing. | PhD. | Department of Physical Chemistry, Slovak University of Technology, Bratislava | Radlinského 9 | Bratislava | 81237 | SK2020845255 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Miriama Malcek Simunkova | From 2D Surfaces to Finite Size Quantum Dots: Computational Study of Graphene-, Borophene-, and Silicene-Based Materials | poster | file_7328e390_143ea51ba2833c4616cc8bde27856a26f42ffee5.docx | |||||||||
| 28 | miriama.simunkova@stuba.sk | Miriama | Malček Šimunková | um_participant | Ing. | PhD. | Institute of Physical Chemistry and Chemical Physics | Radlinskeho 9 | Bratislava | 81237 | SK2020845255 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Michal Malcek | PA6/gC3N4 NANOFIBRES COMPOSITE FOR ROS GENERATION IN ADVANCE OXIDATION PROCESSES | poster | file_4de5b8fa_87bc130a927502e380a7c077cd69f983cabdabe5.docx | +60 € SOCIAL EVENING | ||||||||
| 29 | peter.machata@savba.sk | Peter | Machata | um_participant | Ing. | PhD. | Polymer Institute SAS | Dúbravská cesta 9 | Bratislava | 84541 | SK2020830702 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Amal T. R. | Idem už 11.4.2026, keďže sa zúčastním Miracles meetingu | |||||||||||
| 30 | amal.thattaruparambil@savba.sk | Amal | Thattaruparambil Rajeev | um_participant | Msc | Polymer Institute Slovak Academy of Sciences | Dúbravská cesta 9 | Bratislava | 845 41 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | I am pleased to attend the training school on MXene research, including synthesis, characterization of 2D MXenes, and preparation of MXene–polymer composites for various applications. This training is highly relevant to my PhD research, and I look forward to participating in the program. | Register for Training School | |||||||||||||
| 31 | HuangCF@dragon.nchu.edu.tw | Chih-Feng | Huang | um_participant | Professor | Depertment of Chemical Engineering, National Chung Hsing University | Eng. Bld. 3, no. 145 Xingda Rd., South Dist. | Taichung | 40227 | 52024101 | 650 € Researcher | National Chung Hsing University | National Chung Hsing University | Monday 13. April 2026 | Saturday 18. April 2026 | Preprations of Functional Polymers via Controlled/Living Polymerizations for the Construction of Nanomaterials | presentation | +60 € SOCIAL EVENING | |||||||||
| 32 | qckovalcik@vutbr.cz | Adriana | Kovalcik | um_participant | prof. Ing. | Ph.D. | Brno University of Technology, Faculty of Chemistry | Antonínská 548/1 | Brno | 602 00 | CZ00216305 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Invited Speaker | Hybrid Bio-Based Materials as Functional Platforms for Next-Generation Scaffolds | presentation | file_5755b5ad_802e9c4d99480dfd19db5bd6f18eddb83df33c26.docx | Short Personal Bio: Prof. Adriana Kovalcik is a Professor of Macromolecular Chemistry at the Faculty of Chemistry, Brno University of Technology. Her research focuses on biopolymers, bio-based composites, biotechnology and sustainable materials, with emphasis on polyhydroxyalkanoates, bacterial cellulose and lignin-derived systems. She has held research positions in Slovakia, Poland, France and Austria, and has led or contributed to national and international projects in biopolymer engineering, biotechnology, circular economy and biorefinery concepts. She is the author of more than 70 scientific papers and several book chapters, and her work connects macromolecular chemistry, bioengineering and materials science to develop advanced functional materials from renewable resources. | ||||||||
| 33 | matej.micusik@savba.sk | Matej | Mičušík | um_participant | Ing. | PhD. | Polymer institute SAS | Dúbravská cesta 9 | Bratislava | 84541 | SK2020830702 | 650 € Researcher | Saturday 11. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | ||||||||||||
| 34 | zdeno.spitalsky@savba.sk | Zdenko | Spitalsky | um_participant | MSc. | PhD. | Polymer Institute, SAS | Dubravska cesta 9 | Bratislava | 84541 | 390 € Accompanying person | Monday 13. April 2026 | Friday 17. April 2026 | asi pojdem s Evou, upresnim neskor | organizator | svetovy mier, vela snehu | N/A | presentation | +60 € SOCIAL EVENING | ||||||||
| 35 | upoldan@savba.sk | Martin | Danko | um_participant | Mgr | PhD | Polymer Institute SAS | Dubravska cesta 9 | Bratislava | 84541 | 2020830702 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Jozef Kollar | COVALENT ADAPTABLE NETWORKS BASED ON POLYESTERS; EXAMPLE OF TULIPALIN A AND epsilon-CAPROLACTON COPOLYMER CROSS-LINKED WITH ALKYLATED THIOETHER | presentation | file_8a3872a7_2d87d595df4dc91829c057ae7bb65789520bd321.docx | Martin Danko graduated in the field of organic chemistry at Faculty of Natural Sciences Comenius university. He defended his doctoral thesis in the field of macromolecular chemistry in 2001 at the Polymer Institute SAS. His research interest is focused on polymer synthesis and the preparation of crosslinked materials. He is the chairman of the scientific council of PISAS and chairman of Polymer division of the Slovak Chemical Society. | +60 € SOCIAL EVENING | |||||||
| 36 | jrleiza@ehu.eus | Jose Ramon | Leiza | um_participant | Professor | Polymat/ University of the Basque Country (EHU) | Tolosa Hiribidea 72 | Donostia | 20018 | Q4818001B | 650 € Researcher | Sunday 12. April 2026 | Saturday 18. April 2026 | I am a plenary speaker. | |||||||||||||
| 37 | Jozef.Kollar@savba.sk | Jozef | Kollár | um_participant | Mgr | PhD | Polymer Institute, Slovak Academy of Sciences, Dúbravská cesta 5798/9 845 41 Bratislava | Moskovská 12 | Bratislava | 811 08 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Martin Danko | +60 € SOCIAL EVENING | ||||||||||||
| 38 | pavel.simon@upce.cz | Pavel | Šimon | um_participant | Ing. | Ph.D. | Institute of Chemistry and Technology of Macromolecular Materials, Faculty of Chemical Technology, University of Pardubice | Studentská 573 | Pardubice | 53210 | CZ00216275 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Zuzana F. Šimonová | +60 € SOCIAL EVENING | |||||||||||
| 39 | jaroslav.mosnacek@savba.sk | Jaroslav | Mosnáček | um_participant | Mgr. | DrSc. | Polymer Institute of the Slovak Academy of Sciences | Dúbravská cesta 9 | Bratislava | 845 41 | 586 927 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | vegetarian meal | presentation | +60 € SOCIAL EVENING | ||||||||||
| 40 | zuzanafrances.simonova@student.upce.cz | Zuzana Frances | Šimonová | um_participant | Ing. | Institute of Chemistry and Technology of Macromolecular Materials, Faculty of Chemical Technology, University of Pardubice | Studentská 573 | Pardubice | 53210 | CZ00216275 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Pavel Šimon | +60 € SOCIAL EVENING | ||||||||||||
| 41 | emrah.celen@savba.sk | Emrah | Celen | um_participant | MSc. | Polymer Institute of Slovak Academy of Sciences | Dúbravská cesta 5799/9, 845 41 Karlova Ves, Bratislava | Bratislava | 84541 | SK2020830702 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Sambit Kumar Lenka | poster | +60 € SOCIAL EVENING | |||||||||||
| 42 | upolsaku@savba.sk | Sambit Kumar | Lenka | um_participant | MSc. | Polymer Institute of SAS | Dúbravská cesta 9 | Bratislava | 845 41 | SK2020830702 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Emrah Celen | presentation | +60 € SOCIAL EVENING | |||||||||||
| 46 | aneesha.senthilkumar@savba.sk | Aneesha | Senthil Kumar | um_participant | MSc. | Institute of Physics, Slovak Academy of Sciences | Dúbravská cesta 9 | Bratislava | 84511 | 00166537 | 450 € PhD student | Friday 10. April 2026 | Friday 17. April 2026 | Single Room | +60 € SOCIAL EVENING | Register for Training School | |||||||||||
| 47 | nikolaos.konios@savba.sk | Nikolaos | Konios | um_participant | MSc. | Polymer Institute, Slovak Academy of Sciences | Dubravska cesta 9 | Bratislava | 841 04 | SK2020830702 | 450 € PhD student | Polymer Institute, Slovak Academy of Sciences | Polymer Institute, Slovak Academy of Sciences | Monday 13. April 2026 | Friday 17. April 2026 | Emrah Celen, Sambit Kumar Lenka | +60 € SOCIAL EVENING | ||||||||||
| 48 | upolgaza@savba.sk | Gamal Mohamed Zain | Ahmed | um_participant | MSc. | PhD. | Polymer Institute, SAS | Mickiewiczova 2247/14 | Bratislava | 811 07 | 650 € Researcher | Institute of Polymers, SAS | Institute of Polymers, SAS | Monday 13. April 2026 | Friday 17. April 2026 | presentation | +60 € SOCIAL EVENING | ||||||||||
| 49 | m.kovacova@savba.sk | Mária | Kováčová | um_participant | Mgr. | PhD. | Polymer Institute SAS | Dúbravská cesta 9 | Bratislava | 84541 | SK2020830702 | 650 € Researcher | Sunday 12. April 2026 | Friday 17. April 2026 | ALONE | +60 € SOCIAL EVENING | |||||||||||
| 50 | upolzuzu@savba.sk | Zuzana | Kroneková | um_participant | Mgr. | PhD | Polymer Institute SAS | Dúbravská cesta 9 | Bratislava | 84541 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Juraj Kronek | +60 € SOCIAL EVENING | ||||||||||||
| 51 | smaher-mosad@savba.sk | Smaher Mosad Saad | Elbayomi | um_participant | Dr. | Ph.D | Polymer Institute, Slovak Academy of Science | Dúbravská cesta 9 | Bratislava | 84541 | SK2020830702. | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | BER-loaded CS-ZIF-8 @Polydimethylsiloxane porous sponges for antibacterial and tissue engineering applications | poster | file_e930dbc7_b5bfa20b31842ecd4db61502d26bee043d7f69f6.docx | +60 € SOCIAL EVENING | |||||||||
| 52 | ana.cudero@ictp.csic.es | Ana | López Cudero | um_participant | Dr. | ICTP-CSIC | Juan de la Cierva, 3 | Madrid | 28006 | Q2818002D | 650 € Researcher | ICTP-CSIC | ICTP-CSIC | Monday 13. April 2026 | Friday 17. April 2026 | ALONE | +60 € SOCIAL EVENING | ||||||||||
| 53 | schoene@ipfdd.de | Erik | Schöne | um_participant | Leibniz-Institut für Polymerforschung Dresden e.V. | Hohe Str. 6 | Dresden | 01069 | DE 140303127 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Processing of PLA and PLA/bioactive glass-composites in the medical context | presentation | file_6774ec62_8edaf5e58514c6dfdd24796444f31c39c3801eb6.docx | Erik Schöne Studied material science at the Technical University of Dresden Diploma thesis in the field of rubber technology (self healing elastomers) Currently working in the area of polymer processing (additive manufacturing and injection moulding) | +60 € SOCIAL EVENING | ||||||||||
| 54 | ptiemblo@ictp.csic.es | Pilar | Tiemblo | um_participant | Dr | Instittutp de Ciencia y Tecnología de Polímeros ICTP-CSIC | Juan de la Cierva 3 | Madrid | 28006 | Q2818002D | 650 € Researcher | ICTP-CSIC | ICTP-CSIC | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | |||||||||||
| 55 | oosthuizen@ipfdd.de | Hester | Oosthuizen | um_participant | Leibniz-Institut für Polymerforschung Dresden e. V. | Hohe Str. 6 Dresden | Sachsen | 01069 | DE 140303127 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | Development of a Multifunctional Calcium-Based Polymer Composite for Ligament and Bone Healing Applications | presentation | file_75015de6_2a19be556223df06ffa54faa6c8ac8696153f2fb.docx | +60 € SOCIAL EVENING | |||||||||||
| 56 | varga.erika@nje.hu | Erika | Varga | um_participant | John von Neumann University | Izsáki Street 10. | Kecskemét | H-6000 | 19253103-2-03 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | |||||||||||||||
| 57 | hamed.peidayesh@savba.sk | Hamed | Peidayesh | um_participant | Dr. | Ústav polymérov SAV, v.v.i. | Dúbravská cesta 9 | Bratislava | 845 41 | SK2020830702 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | My family | presentation | +60 € SOCIAL EVENING | |||||||||||
| 58 | zuzana.nogellova@savba.sk | Zuzana | Nogellova | um_participant | MSc. | Polymer Institute, Slovak Academy of Sciences | Dubravska cesta 9 | Bratislava | 845 41 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | |||||||||||||||
| 59 | eva.spitalska@savba.sk | Eva | Špitalská | um_participant | Mgr. | DrSc. | Biomedical Research Center SAS, Institute of Virology | Dúbravska cesta 9 | Bratislava | 845 05 | SK2120169865 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Zdenko Špitalský | ||||||||||||
| 60 | georgievski@imc.cas.cz | Ognen | Pop-Georgievski | um_participant | Ing. | Ph.D. | Chemistry and Physics of Surfaces and Biointerfaces, Institute of Macromolecular Chemistry, Czech Academy of Sciences | Heyrovského nám. 2 | Prague 6 | 162 00 | CZ61389013 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | I register upon kind invitation of Dr. Mičušík foir an invited talk. | +60 € SOCIAL EVENING | |||||||||||
| 61 | pfleger@imc.cas.cz | Jiří | Pfleger | um_participant | RNDr. | PhD. | Institute of Macromolecular Chemistry AS CR | Heyrovskeho nam. 2 | Prague | 16200 | CZ61389013 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | single | +60 € SOCIAL EVENING | |||||||||||
| 62 | kuehnert@ipfdd.de | Ines | Kuehnert | um_participant | Dr.-Ing. | Leibniz-Institut fuer Polymerforschung Dresden e.V. | Hohe Str. 6 | Dresden | 01069 | DE140303127 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | +60 € SOCIAL EVENING | |||||||||||||
| 63 | ivana.sisolakova@upjs.sk | Ivana | Šišoláková | um_participant | RNDr. | PhD. | Pavol Jozef Šafárik University | Šrobárová 2 | Košice | 04001 | SK2021157050 | 650 € Researcher | Pavol Jozef Šafárik University in Košice | Pavol Jozef Šafárik University in Košice | Monday 13. April 2026 | Thursday 16. April 2026 | |||||||||||
| 64 | maria.gurska@savba.sk | Mária | Gurská | um_participant | Ing. | PhD. | Ústav polymérov SAV, v.v.i. | Dúbravská cesta 5799/9 | Bratislava | 84541 | SK2020830702 | Monday 13. April 2026 | Friday 17. April 2026 | Sambit Kumar Lenka | poster | ||||||||||||
| 65 | juraj.kronek@savba.sk | Juraj | Kronek | um_participant | Mgr. | PhD. | Polymer Institute SAS | Dubravska cesta 9 | Bratislava | 84541 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | Zuzana Kronekova | +60 € SOCIAL EVENING | ||||||||||||
| 66 | randa.ghonim@savba.sk | Randa | Ghonim | um_participant | Dr | Ústav polymérov SAV, v. v. i. Dúbravská cesta 5798/9, 845 41 Bratislava mestská časť Karlova Ves | Bratislava | 845 41 | 650 € Researcher | Sunday 12. April 2026 | Friday 17. April 2026 | Singe room | About food I prefer -fish and Seafood -vegetables -cheese | Advanced Materials and Design Strategies for High-Performance PEM Fuel Cells | presentation | file_cc1ad44a_9101a0c142329604ca11f5b6bc5419389e8ec61b.docx | My name is Randa Eslah Khalifa Khalifa Ghonim. I am an Associate Professor at the City of Scientific Research and Technological Applications (SRTA-City), Egypt. Since November 2024, I have been a postdoctoral fellow at the Polymer Institute of the Slovak Academy of Sciences, Slovakia. I am the Principal Investigator of an R2 project funded by the European Union through the Recovery and Resilience Plan of the Slovak Republic (Project No. 09I03-03-V04-00237). My main research expertise is in water treatment and renewable energy, particularly fuel cells. | +60 € SOCIAL EVENING | |||||||||
| 67 | igor.novak@savba.sk | Igor | Novák | um_participant | Ing. | PhD. | Polymer Institute SAS | Dúbravská cesta 9, 845 41 Bratislava | Bratislava | 84541 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | ||||||||||||||
| 68 | Jiri.Kudrna@netzsch.com | Jiří | Kudrna | um_participant | Dr. Ing. | NETZSCH Česká republika s.r.o. | Ringhofferova 115/1 | Praha 5 | 155 21 | 880 € Industrial | Sunday 12. April 2026 | Friday 17. April 2026 | Dear BIMac 2026 Conference Organizers, May I kindly ask whether it would be possible to arrange accommodation for our registered colleague, Dr. Jiří Kudrna? His arrival is planned for April 12th, 2026, with departure scheduled for April 17th, 2026. Thank you in advance for your feedback. Kind regards, Ivana Kondrátová on behalf of Netzsch Česká republika, s.r.o. | presentation | +60 € SOCIAL EVENING | ||||||||||||
| 69 | benji.mojzes@mb.tu-chemnitz.de | Benji | Mojzes | um_participant | M.Sc. | MERGE (University of Technology Chemnitz) | Reichenhainer Straße 31-33 | Chemnitz | 09126 | DE140857609 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | invited by Dr. Zdenko Špitálský | |||||||||||||
| 70 | tobias.hartmann@mb.tu-chemnitz.de | Tobias | Hartmann | um_participant | Dipl.-Chem. | MERGE (University of Technology Chemnitz) | Reichenhainer Straße 31-33 | Chemnitz | 09126 | DE140857609 | 450 € PhD student | Monday 13. April 2026 | Friday 17. April 2026 | invited by Dr. Zdenko Špitálský | |||||||||||||
| 71 | natkub8@amu.edu.pl | Natalia | Kubiak | um_participant | MSc. Eng. | Adam Mickiewicz University in Poznań, Center for Advanced Technologies | Wieniawskiego 1 | Poznań | 61-712 | PL7770006350 | 450 € PhD student | Sunday 12. April 2026 | Friday 17. April 2026 | Magdalena Kustosz, Julia Głowacka | +60 € SOCIAL EVENING | ||||||||||||
| 72 | magkus5@amu.edu.pl | Magdalena | Kustosz | um_participant | MSc Eng. | Adam Mickiewicz University in Poznań, Center for Advanced Technologies | Roosevelta 147 | Gniezno | 62-200 | PL7770006350 | 450 € PhD student | Adam Mickiewicz University | Adam Mickiewicz University | Sunday 12. April 2026 | Friday 17. April 2026 | Natalia Kubiak, Julia Głowacka | +60 € SOCIAL EVENING | ||||||||||
| 73 | julia.glowacka@amu.edu.pl | Julia | Głowacka | um_participant | M. Eng. | Adam Mickiewicz University in Poznań, Center for Advanced Technologies | Wieniawskiego 1 | Poznań | 61-712 | PL7770006350 | 450 € PhD student | Sunday 12. April 2026 | Friday 17. April 2026 | Magdalena Kustosz, Natalia Kubiak | +60 € SOCIAL EVENING | ||||||||||||
| 74 | gomaa.elfawal@savba.sk | Gomaa | Elfawal | um_participant | Prof. | PhD | Polymer Institute SAS | Dúbravská cesta | Bratislava | 845 41 | 650 € Researcher | Monday 13. April 2026 | Friday 17. April 2026 | presentation | +60 € SOCIAL EVENING | ||||||||||||
| 75 | robert.przekop@amu.edu.pl | Robert | Przekop | um_participant | PhD, DSc, Associate Professor AMU | Adam Mickiewicz University in Poznań, Center for Advanced Technologies | Wieniawskiego 1 | Poznań | 61-712 | PL7770006350 | 650 € Researcher | Sunday 12. April 2026 | Friday 17. April 2026 | Tomasz Grabariewicz | +60 € SOCIAL EVENING | ||||||||||||
| 76 | z.oksiuita@pb.edu.pl | Zbigniwe | Oksiuta | um_participant | PhD DSc, | assoc. prof. | Bialystok University of Technology, Poland | 15-351 Bialystok, Wiejska 45c, Poland | Bialystok | 15-351 | 542-020-87-21 | 650 € Researcher | Sunday 12. April 2026 | Wednesday 15. April 2026 | No special reqiurements | +60 € SOCIAL EVENING | |||||||||||
